Volvo Engine Light Reset is a procedure that can help you clear a warning light, and CAR-TOOL.EDU.VN provides the essential information and tools to understand why your check engine light is on and how to address it properly. By reading diagnostic trouble codes, tackling gas cap issues, and knowing when to seek expert assistance, you can ensure your Volvo runs smoothly and avoid costly repairs, and even learn about auto repair tools and diagnostic services.
Contents
1. Understanding the Volvo Check Engine Light
The check engine light in your Volvo serves as an essential component of its onboard diagnostics system, designed to alert you to potential issues with the engine or related components. It can signal issues ranging from a loose gas cap to more serious engine problems. According to a study by the National Institute for Automotive Service Excellence (ASE) in 2022, approximately 30% of check engine lights are triggered by minor issues like this, emphasizing the need for preliminary checks.
Before attempting a Volvo engine light reset, it’s crucial to understand why the light was activated. Ignoring the underlying cause can lead to more significant problems in the future. The light could indicate various issues, such as:
- Emission System Problems: Issues with the catalytic converter, oxygen sensors, or other emission control devices.
- Engine Misfires: Problems with the ignition system, fuel injectors, or spark plugs.
- Sensor Malfunctions: Faulty sensors, such as the mass airflow (MAF) sensor or crankshaft position sensor.
- Transmission Issues: Problems with the transmission control system or sensors.
Understanding these potential causes can help you approach the reset process with the right mindset and preparation.
2. Preliminary Checks Before a Volvo Engine Light Reset
Before you perform a Volvo engine light reset, conducting a few preliminary checks can save you time and potentially prevent future issues. These checks are simple, and you can perform them yourself without special tools.
2.1. Inspecting the Gas Cap
A loose or damaged gas cap is a common reason for the check engine light to illuminate. According to a 2021 report by the Environmental Protection Agency (EPA), a loose gas cap can cause fuel vapors to escape, leading to a drop in fuel efficiency and triggering the check engine light.
To check the gas cap:
- Locate the Gas Cap: Ensure your vehicle is parked and turned off. Locate the gas cap, typically on the rear side of the vehicle.
- Inspect the Cap: Remove the gas cap and inspect it for any signs of damage, such as cracks or a worn rubber seal.
- Tighten the Cap: If the cap appears to be in good condition, reattach it and tighten it until you hear a clicking sound, indicating it’s securely in place.
After tightening the gas cap, the check engine light should turn off after a few drive cycles if this was the only issue.
2.2. Reading Diagnostic Trouble Codes (DTCs)
To accurately diagnose the cause of the check engine light, reading the Diagnostic Trouble Codes (DTCs) stored in your Volvo’s system is essential. These codes provide valuable insights into what might be wrong with your vehicle.
What is an OBD-II Scanner?
An OBD-II (On-Board Diagnostics II) scanner is a device used to read the diagnostic codes stored in a vehicle’s computer system. These codes are standardized across all vehicles manufactured after 1996, making it easier to diagnose and troubleshoot issues.
How to Use an OBD-II Scanner
- Locate the OBD-II Port: The OBD-II port is typically located under the dashboard, near the steering column. Refer to your Volvo’s owner’s manual for the exact location if you’re unsure.
- Plug in the Scanner: Connect the OBD-II scanner to the port.
- Turn on the Ignition: Turn the ignition to the “ON” position without starting the engine. This allows the scanner to communicate with the vehicle’s computer.
- Read the Codes: Follow the prompts on the scanner to read the stored diagnostic codes. The scanner will display a series of codes, each corresponding to a specific issue.
- Record the Codes: Write down the codes and their descriptions. This information will be helpful when troubleshooting the problem or seeking professional assistance.
Most automotive stores offer scanning services for free or for a small fee. Alternatively, you can purchase an OBD-II scanner for home use. According to a 2023 survey by the Auto Care Association, approximately 45% of vehicle owners prefer to use their own OBD-II scanners for preliminary diagnostics.
OBD-II scanner connected to a car’s diagnostic port
2.3. Interpreting Diagnostic Trouble Codes (DTCs)
Once you have the DTCs, interpreting them is the next crucial step. Each code consists of a letter followed by four numbers, such as P0171 or C1234. The letter indicates the system affected:
- P: Powertrain (engine, transmission)
- B: Body (interior, exterior)
- C: Chassis (brakes, suspension)
- U: Network (communication)
The numbers provide more specific information about the issue. Here are some common DTCs and their meanings:
DTC | Description | Possible Causes |
---|---|---|
P0171 | System Too Lean (Bank 1) | Vacuum leak, faulty oxygen sensor, dirty mass airflow (MAF) sensor, fuel pump issue |
P0300 | Random/Multiple Cylinder Misfire Detected | Faulty spark plugs, ignition coils, fuel injectors, vacuum leaks, low compression |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Faulty catalytic converter, oxygen sensor issues, exhaust leaks |
P0442 | Evaporative Emission Control System Leak Detected (Small Leak) | Loose or damaged gas cap, faulty purge valve, cracked fuel lines |
P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) | Missing or damaged gas cap, faulty purge valve, cracked fuel lines |
P0507 | Idle Air Control System RPM Higher Than Expected | Vacuum leak, faulty idle air control (IAC) valve, throttle body issues |
P0101 | Mass Air Flow Circuit Range/Performance Problem | Dirty or faulty MAF sensor, vacuum leaks, air intake restrictions |
P0113 | Intake Air Temperature Circuit High Input | Faulty intake air temperature (IAT) sensor, wiring issues |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 1) | Faulty oxygen sensor, wiring issues, exhaust leaks |
P0301 | Cylinder 1 Misfire Detected | Faulty spark plug, ignition coil, fuel injector, low compression |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | Clogged EGR valve, vacuum leaks, faulty EGR sensor |
P0410 | Secondary Air Injection System Malfunction | Faulty air pump, check valve, or relay |
P0440 | Evaporative Emission Control System Malfunction | Leaks in the evaporative emission control system, faulty gas cap, purge valve, or vent valve |
P0446 | Evaporative Emission Control System Vent Control Circuit Malfunction | Faulty vent valve or solenoid, wiring issues, or a problem with the ECM |
P0505 | Idle Air Control System Malfunction | Faulty IAC valve, wiring issues, or a problem with the ECM |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem | Faulty ECT sensor, wiring issues, or a problem with the thermostat |
P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1 or Single Sensor) | Faulty knock sensor, wiring issues, or excessive engine noise |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | Faulty catalytic converter, oxygen sensor issues, exhaust leaks |
P0011 | “A” Camshaft Position – Timing Over-Advanced or System Performance (Bank 1) | Problems with the camshaft timing, such as a faulty camshaft position sensor or issues with the variable valve timing (VVT) system |
P0102 | Mass or Volume Air Flow Circuit Low Input | Dirty or faulty MAF sensor, wiring issues, or a problem with the intake system |
P0133 | O2 Sensor Circuit Slow Response (Bank 1, Sensor 1) | Aging or faulty oxygen sensor, exhaust leaks, or a problem with the fuel system |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 1) | Faulty oxygen sensor, wiring issues, or a problem with the exhaust system |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) | Faulty oxygen sensor heater, wiring issues, or a problem with the ECM |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 2) | Faulty oxygen sensor, wiring issues, or exhaust leaks |
P0138 | O2 Sensor Circuit High Voltage (Bank 1, Sensor 2) | Faulty oxygen sensor, wiring issues, or a problem with the ECM |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 2) | Faulty oxygen sensor, wiring issues, or a problem with the exhaust system |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 2) | Faulty oxygen sensor heater, wiring issues, or a problem with the ECM |
P0340 | Camshaft Position Sensor “A” Circuit (Bank 1 or Single Sensor) | Faulty camshaft position sensor, wiring issues, or a problem with the timing belt or chain |
P0400 | Exhaust Gas Recirculation Flow Malfunction | Clogged EGR valve, vacuum leaks, or a faulty EGR sensor |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected | Faulty EGR valve, vacuum leaks, or a problem with the ECM |
P0411 | Secondary Air Injection System Incorrect Flow Detected | Faulty air pump, check valve, or relay |
P0412 | Secondary Air Injection System Switching Valve “A” Circuit Malfunction | Faulty switching valve, wiring issues, or a problem with the ECM |
P0422 | Main Catalyst Efficiency Below Threshold | Faulty catalytic converter, oxygen sensor issues, or exhaust leaks |
P0432 | Main Catalyst Efficiency Below Threshold (Bank 2) | Faulty catalytic converter, oxygen sensor issues, or exhaust leaks |
P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | Leaks in the evaporative emission control system, faulty gas cap, purge valve, or vent valve |
P0457 | Evaporative Emission Control System Leak Detected (Fuel Cap Loose/Off) | Missing or loose fuel cap |
P0500 | Vehicle Speed Sensor Malfunction | Faulty vehicle speed sensor, wiring issues, or a problem with the ECM |
P0506 | Idle Air Control System RPM Lower Than Expected | Vacuum leak, faulty idle air control (IAC) valve, or throttle body issues |
P0510 | Closed Throttle Position Switch Malfunction | Faulty throttle position sensor, wiring issues, or a problem with the ECM |
P0600 | Serial Communication Link Malfunction | Problems with the vehicle’s communication network, wiring issues, or a faulty ECM |
P0601 | Internal Control Module Memory Check Sum Error | Faulty ECM, requiring reprogramming or replacement |
P0602 | Control Module Programming Error | Faulty ECM, requiring reprogramming or replacement |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error | Faulty ECM, requiring reprogramming or replacement |
P0604 | Internal Control Module Random Access Memory (RAM) Error | Faulty ECM, requiring reprogramming or replacement |
P0605 | Internal Control Module Read Only Memory (ROM) Error | Faulty ECM, requiring reprogramming or replacement |
P0606 | ECM/PCM Processor Fault | Faulty ECM/PCM, requiring replacement |
P0607 | Control Module Performance | Problems with the ECM’s processing capabilities, requiring reprogramming or replacement |
P0608 | Control Module VSS Output “A” Malfunction | Problems with the ECM’s ability to communicate vehicle speed, requiring reprogramming or replacement |
P0609 | Control Module VSS Output “B” Malfunction | Problems with the ECM’s ability to communicate vehicle speed, requiring reprogramming or replacement |
P0610 | Control Module Vehicle Options Error | Problems with the ECM’s configuration, requiring reprogramming |
P0611 | Fuel Injector Control Module Performance | Problems with the ECM’s control of fuel injectors, requiring reprogramming or replacement |
P0612 | Fuel Injector Control Module Malfunction | Problems with the ECM’s control of fuel injectors, requiring replacement |
P0613 | TCM Processor Fault | Faulty transmission control module (TCM), requiring replacement |
P0614 | ECM/TCM Incompatible | Incompatibility between the engine control module (ECM) and transmission control module (TCM), requiring reprogramming of one or both modules |
P0615 | Starter Relay Circuit Malfunction | Faulty starter relay, wiring issues, or a problem with the ECM |
P0616 | Starter Relay Circuit Low | Faulty starter relay, wiring issues, or a problem with the ECM |
P0617 | Starter Relay Circuit High | Faulty starter relay, wiring issues, or a problem with the ECM |
P0620 | Generator Control Circuit Malfunction | Faulty alternator, wiring issues, or a problem with the ECM |
P0621 | Generator Lamp “L” Control Circuit Malfunction | Faulty alternator, wiring issues, or a problem with the ECM |
P0622 | Generator Field “F” Control Circuit Malfunction | Faulty alternator, wiring issues, or a problem with the ECM |
P0625 | Generator Field Terminal Circuit Low | Faulty alternator, wiring issues, or a problem with the ECM |
P0626 | Generator Field Terminal Circuit High | Faulty alternator, wiring issues, or a problem with the ECM |
P0630 | VIN Not Programmed or Mismatched – ECM/PCM | The vehicle identification number (VIN) is not programmed into the ECM/PCM or does not match other modules, requiring reprogramming |
P0631 | VIN Not Programmed or Mismatched – TCM | The vehicle identification number (VIN) is not programmed into the TCM or does not match other modules, requiring reprogramming |
P0632 | VIN Not Programmed or Mismatched – ABS | The vehicle identification number (VIN) is not programmed into the ABS module or does not match other modules, requiring reprogramming |
P0633 | VIN Not Programmed or Mismatched – Immobilizer | The vehicle identification number (VIN) is not programmed into the immobilizer module or does not match other modules, requiring reprogramming |
P0645 | A/C Clutch Relay Control Circuit Malfunction | Faulty A/C clutch relay, wiring issues, or a problem with the ECM |
P0646 | A/C Clutch Relay Control Circuit Low | Faulty A/C clutch relay, wiring issues, or a problem with the ECM |
P0647 | A/C Clutch Relay Control Circuit High | Faulty A/C clutch relay, wiring issues, or a problem with the ECM |
P0650 | Malfunction Indicator Lamp (MIL) Control Circuit Malfunction | Faulty MIL, wiring issues, or a problem with the ECM |
P0651 | Sensor Reference Voltage “B” Circuit Open | Problems with the reference voltage to sensors, wiring issues, or a faulty ECM |
P0652 | Sensor Reference Voltage “B” Circuit Low | Problems with the reference voltage to sensors, wiring issues, or a faulty ECM |
P0653 | Sensor Reference Voltage “B” Circuit High | Problems with the reference voltage to sensors, wiring issues, or a faulty ECM |
P0654 | Engine RPM Output Circuit Malfunction | Problems with the ECM’s ability to communicate engine RPM, wiring issues, or a faulty ECM |
P0655 | Engine Hot Lamp Output Control Circuit Malfunction | Problems with the ECM’s control of the engine hot lamp, wiring issues, or a faulty ECM |
P0656 | Fuel Level Output Circuit Malfunction | Problems with the ECM’s ability to communicate fuel level, wiring issues, or a faulty ECM |
P0657 | Actuator Supply Voltage “A” Circuit Open | Problems with the voltage supply to actuators, wiring issues, or a faulty ECM |
P0658 | Actuator Supply Voltage “A” Circuit Low | Problems with the voltage supply to actuators, wiring issues, or a faulty ECM |
P0659 | Actuator Supply Voltage “A” Circuit High | Problems with the voltage supply to actuators, wiring issues, or a faulty ECM |
P0660 | Intake Manifold Tuning (IMT) Valve Control Circuit Open | Faulty IMT valve, wiring issues, or a problem with the ECM |
P0661 | Intake Manifold Tuning (IMT) Valve Control Circuit Low | Faulty IMT valve, wiring issues, or a problem with the ECM |
P0662 | Intake Manifold Tuning (IMT) Valve Control Circuit High | Faulty IMT valve, wiring issues, or a problem with the ECM |
P0670 | Glow Plug Control Module Control Circuit Malfunction | Problems with the glow plug control module in diesel engines, wiring issues, or a faulty ECM |
P0671 | Cylinder 1 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 1, wiring issues, or a problem with the ECM |
P0672 | Cylinder 2 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 2, wiring issues, or a problem with the ECM |
P0673 | Cylinder 3 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 3, wiring issues, or a problem with the ECM |
P0674 | Cylinder 4 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 4, wiring issues, or a problem with the ECM |
P0675 | Cylinder 5 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 5, wiring issues, or a problem with the ECM |
P0676 | Cylinder 6 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 6, wiring issues, or a problem with the ECM |
P0677 | Cylinder 7 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 7, wiring issues, or a problem with the ECM |
P0678 | Cylinder 8 Glow Plug Circuit Malfunction | Faulty glow plug in cylinder 8, wiring issues, or a problem with the ECM |
P0683 | Glow Plug Control Module to PCM Communication Circuit Malfunction | Problems with communication between the glow plug control module and the powertrain control module (PCM), wiring issues, or a faulty ECM |
P0684 | Glow Plug Control Module to PCM Communication Circuit Open | Problems with communication between the glow plug control module and the powertrain control module (PCM), wiring issues, or a faulty ECM |
P0685 | ECM/PCM Power Relay Control Circuit Open | Problems with the ECM/PCM power relay, wiring issues, or a faulty ECM |
P0686 | ECM/PCM Power Relay Control Circuit Low | Problems with the ECM/PCM power relay, wiring issues, or a faulty ECM |
P0687 | ECM/PCM Power Relay Control Circuit High | Problems with the ECM/PCM power relay, wiring issues, or a faulty ECM |
P0691 | Fan 1 Control Circuit Low | Problems with the cooling fan control circuit, wiring issues, or a faulty ECM |
P0692 | Fan 1 Control Circuit High | Problems with the cooling fan control circuit, wiring issues, or a faulty ECM |
P0693 | Fan 2 Control Circuit Low | Problems with the secondary cooling fan control circuit, wiring issues, or a faulty ECM |
P0694 | Fan 2 Control Circuit High | Problems with the secondary cooling fan control circuit, wiring issues, or a faulty ECM |
P0700 | Transmission Control System Malfunction | General transmission issue, requiring further diagnosis |
P0701 | Transmission Range Sensor Circuit Range/Performance | Problems with the transmission range sensor, wiring issues, or a problem with the transmission |
P0702 | Transmission Control System Electrical | Electrical problems within the transmission control system, requiring further diagnosis |
P0703 | Brake Switch Input Circuit Malfunction | Faulty brake switch, wiring issues, or a problem with the transmission control system |
P0704 | Torque Converter Clutch Circuit Malfunction | Problems with the torque converter clutch, wiring issues, or a problem with the transmission |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Problems with the transmission range sensor, wiring issues, or a problem with the transmission |
P0706 | Transmission Range Sensor Circuit Range/Performance | Problems with the transmission range sensor, wiring issues, or a problem with the transmission |
P0707 | Transmission Range Sensor Circuit Low Input | Problems with the transmission range sensor, wiring issues, or a problem with the transmission |
P0708 | Transmission Range Sensor Circuit High Input | Problems with the transmission range sensor, wiring issues, or a problem with the transmission |
P0709 | Transmission Range Sensor Circuit Intermittent | Problems with the transmission range sensor, wiring issues, or a problem with the transmission |
P0710 | Transmission Fluid Temperature Sensor Circuit Malfunction | Faulty transmission fluid temperature sensor, wiring issues, or a problem with the transmission |
P0711 | Transmission Fluid Temperature Sensor Circuit Range/Performance | Problems with the transmission fluid temperature sensor, wiring issues, or a problem with the transmission |
P0712 | Transmission Fluid Temperature Sensor Circuit Low Input | Problems with the transmission fluid temperature sensor, wiring issues, or a problem with the transmission |
P0713 | Transmission Fluid Temperature Sensor Circuit High Input | Problems with the transmission fluid temperature sensor, wiring issues, or a problem with the transmission |
P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent | Problems with the transmission fluid temperature sensor, wiring issues, or a problem with the transmission |
P0715 | Input/Turbine Speed Sensor Circuit Malfunction | Faulty input/turbine speed sensor, wiring issues, or a problem with the transmission |
P0716 | Input/Turbine Speed Sensor Circuit Range/Performance | Problems with the input/turbine speed sensor, wiring issues, or a problem with the transmission |
P0717 | Input/Turbine Speed Sensor Circuit No Signal | Problems with the input/turbine speed sensor, wiring issues, or a problem with the transmission |
P0718 | Input/Turbine Speed Sensor Circuit Intermittent | Problems with the input/turbine speed sensor, wiring issues, or a problem with the transmission |
P0719 | Brake Switch Input Circuit Low | Faulty brake switch, wiring issues, or a problem with the transmission control system |
P0720 | Output Speed Sensor Circuit Malfunction | Faulty output speed sensor, wiring issues, or a problem with the transmission |
P0721 | Output Speed Sensor Circuit Range/Performance | Problems with the output speed sensor, wiring issues, or a problem with the transmission |
P0722 | Output Speed Sensor Circuit No Signal | Problems with the output speed sensor, wiring issues, or a problem with the transmission |
P0723 | Output Speed Sensor Circuit Intermittent | Problems with the output speed sensor, wiring issues, or a problem with the transmission |
P0724 | Torque Converter Brake Switch Circuit High | Problems with the torque converter brake switch circuit, wiring issues, or a problem with the transmission |
P0725 | Engine Speed Input Circuit Malfunction | Problems with the engine speed input circuit, wiring issues, or a problem with the transmission |
P0726 | Engine Speed Input Circuit Range/Performance | Problems with the engine speed input circuit, wiring issues, or a problem with the transmission |
P0727 | Engine Speed Input Circuit No Signal | Problems with the engine speed input circuit, wiring issues, or a problem with the transmission |
P0728 | Engine Speed Input Circuit Intermittent | Problems with the engine speed input circuit, wiring issues, or a problem with the transmission |
P0729 | Gear 6 Incorrect Ratio | Problems with the 6th gear ratio in the transmission |
P0730 | Incorrect Gear Ratio | General problem with gear ratios in the transmission |
P0731 | Gear 1 Incorrect Ratio | Problems with the 1st gear ratio in the transmission |
P0732 | Gear 2 Incorrect Ratio | Problems with the 2nd gear ratio in the transmission |
P0733 | Gear 3 Incorrect Ratio | Problems with the 3rd gear ratio in the transmission |
P0734 | Gear 4 Incorrect Ratio | Problems with the 4th gear ratio in the transmission |
P0735 | Gear 5 Incorrect Ratio | Problems with the 5th gear ratio in the transmission |
P0736 | Reverse Incorrect Ratio | Problems with the reverse gear ratio in the transmission |
P0737 | Turbine/Input Shaft Speed Sensor Circuit Low | Problems with the turbine/input shaft speed sensor circuit in the transmission |
P0738 | Turbine/Input Shaft Speed Sensor Circuit High | Problems with the turbine/input shaft speed sensor circuit in the transmission |
P0739 | Turbine/Input Shaft Speed Sensor Circuit Intermittent | Problems with the turbine/input shaft speed sensor circuit in the transmission |
P0740 | Torque Converter Clutch Circuit Malfunction | Problems with the torque converter clutch circuit in the transmission |
P0741 | Torque Converter Clutch Circuit Performance or Stuck Off | Problems with the torque converter clutch circuit in the transmission |
P0742 | Torque Converter Clutch Circuit Stuck On | Problems with the torque converter clutch circuit in the transmission |
P0743 | Torque Converter Clutch Circuit Electrical | Electrical problems with the torque converter clutch circuit in the transmission |
P0744 | Torque Converter Clutch Circuit Intermittent | Intermittent problems with the torque converter clutch circuit in the transmission |
P0745 | Pressure Control Solenoid “A” Malfunction | Problems with the pressure control solenoid “A” in the transmission |
P0746 | Pressure Control Solenoid “A” Performance or Stuck Off | Problems with the pressure control solenoid “A” in the transmission |
P0747 | Pressure Control Solenoid “A” Stuck On | Problems with the pressure control solenoid “A” in the transmission |
P0748 | Pressure Control Solenoid “A” Electrical | Electrical problems with the pressure control solenoid “A” in the transmission |
P0749 | Pressure Control Solenoid “A” Intermittent | Intermittent problems with the pressure control solenoid “A” in the transmission |
P0750 | Shift Solenoid “A” Malfunction | Problems with the shift solenoid “A” in the transmission |
P0751 | Shift Solenoid “A” Performance or Stuck Off | Problems with the shift solenoid “A” in the transmission |
P0752 | Shift Solenoid “A” Stuck On | Problems with the shift solenoid “A” in the transmission |
P0753 | Shift Solenoid “A” Electrical | Electrical problems with the shift solenoid “A” in the transmission |
P0754 | Shift Solenoid “A” Intermittent | Intermittent problems with the shift solenoid “A” in the transmission |
P0755 | Shift Solenoid “B” Malfunction | Problems with the shift solenoid “B” in the transmission |
P0756 | Shift Solenoid “B” Performance or Stuck Off | Problems with the shift solenoid “B” in the transmission |
P0757 | Shift Solenoid “B” Stuck On | Problems with the shift solenoid “B” in the transmission |
P0758 | Shift Solenoid “B” Electrical | Electrical problems with the shift solenoid “B” in the transmission |
P0759 | Shift Solenoid “B” Intermittent | Intermittent problems with the shift solenoid “B” in the transmission |
P0760 | Shift Solenoid “C” Malfunction | Problems with the shift solenoid “C” in the transmission |
P0761 | Shift Solenoid “C” Performance or Stuck Off | Problems with the shift solenoid “C” in the transmission |
P0762 | Shift Solenoid “C” Stuck On | Problems with the shift solenoid “C” in the transmission |
P0763 | Shift Solenoid “C” Electrical | Electrical problems with the shift solenoid “C” in the transmission |
P0764 | Shift Solenoid “C” Intermittent | Intermittent problems with the shift solenoid “C” in the transmission |
P0765 | Shift Solenoid “D” Malfunction | Problems with the shift solenoid “D” in the transmission |
P0766 | Shift Solenoid “D” Performance or Stuck Off | Problems with the shift solenoid “D” in the transmission |
P0767 | Shift Solenoid “D” Stuck On | Problems with the shift solenoid “D” in the transmission |
P0768 | Shift Solenoid “D” Electrical | Electrical problems with the shift solenoid “D” in the transmission |
P0769 | Shift Solenoid “D” Intermittent | Intermittent problems with the shift solenoid “D” in the transmission |
P0770 | Shift Solenoid “E” Malfunction | Problems with the shift solenoid “E” in the transmission |
P0771 | Shift Solenoid “E” Performance or Stuck Off | Problems with the shift solenoid “E” in the transmission |
P0772 | Shift Solenoid “E” Stuck On | Problems with the shift solenoid “E” in the transmission |
P0773 | Shift Solenoid “E” Electrical | Electrical problems with the shift solenoid “E” in the transmission |
P0774 | Shift Solenoid “E” Intermittent | Intermittent problems with the shift solenoid “E” in the transmission |
P0775 | Pressure Control Solenoid “B” Malfunction | Problems with the pressure control solenoid “B” in the transmission |
P0776 | Pressure Control Solenoid “B” Performance or Stuck Off | Problems with the pressure control solenoid “B” in the transmission |
P0777 | Pressure Control Solenoid “B” Stuck On | Problems with the pressure control solenoid “B” in the transmission |
P0778 |